Honda Dealer near Newton, NJ
Current Inventory
Description
MPG City: 32 MPG Hwy: 41***, 4DR, Platinum White Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | LX |
| Stock # | |
| VIN | 2HGFE2F24TH565918 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | 2WD |
Description
MPG City: 31 MPG Hwy: 39***, 4DR, Crystal Black Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport |
| Stock # | |
| VIN | 2HGFE2F58TH564300 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | 2WD |
Description
Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Smart Device Integration, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Alloy…Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Smart Device Integration, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Alloy Wheels. Blue Lagoon Pearl exterior and Black interior AND MORE! KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Smart Device Integration, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Apple CarPlay®. MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks, Heated Mirrors. Honda Sport with Blue Lagoon Pearl exterior and Black interior features a 4 Cylinder Engine with 150 HP at 6400 RPM*. MORE ABOUT US 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | TH559394 |
| VIN | 2HGFE2F57TH559394 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Smart Device Integration, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Alloy…Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Smart Device Integration, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Alloy Wheels. Platinum White Pearl exterior and Black interior READ MORE! KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Smart Device Integration, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Apple CarPlay®. MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks, Heated Mirrors. Honda Sport with Platinum White Pearl exterior and Black interior features a 4 Cylinder Engine with 150 HP at 6400 RPM*. BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 8 |
| Trim | Sport |
| Stock # | TH555326 |
| VIN | 2HGFE2F53TH555326 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Platinum White Pearl exterior and Black interior. Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Smart Device Integration, Remote Engine Start, Onboard Communications…Platinum White Pearl exterior and Black interior. Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Smart Device Integration, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera. CLICK ME! KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Smart Device Integration, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Apple CarPlay®. MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks, Heated Mirrors. Honda Sport with Platinum White Pearl exterior and Black interior features a 4 Cylinder Engine with 150 HP at 6400 RPM*. BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 70 |
| Trim | Sport |
| Stock # | TH554641 |
| VIN | 2HGFE2F56TH554641 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Crystal Black Pearl exterior and Black interior. Lane Keeping Assist, Brake Actuated Limited Slip Differential, Apple CarPlay®, Keyless Start, Bluetooth®, iPod/MP3 Input,…Crystal Black Pearl exterior and Black interior. Lane Keeping Assist, Brake Actuated Limited Slip Differential, Apple CarPlay®, Keyless Start, Bluetooth®, iPod/MP3 Input, Back-Up Camera, All Wheel Drive. EPA 30 MPG Hwy/25 MPG City! READ MORE! KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Keyless Start, Smart Device Integration, Apple CarPlay®, Brake Actuated Limited Slip Differential, Lane Keeping Assist Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls. Honda LX with Crystal Black Pearl exterior and Black interior features a 4 Cylinder Engine with 158 HP at 6500 RPM*. MORE ABOUT US 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 6 |
| Trim | LX |
| Stock # | TM754707 |
| VIN | 3CZRZ2H33TM754707 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Smart Device Integration, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Alloy…Apple CarPlay®, Lane Keeping Assist, Cross-Traffic Alert, Smart Device Integration, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Alloy Wheels. Platinum White Pearl exterior and Black interior AND MORE! KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Smart Device Integration, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Apple CarPlay®. MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks, Heated Mirrors. Honda Sport with Platinum White Pearl exterior and Black interior features a 4 Cylinder Engine with 150 HP at 6400 RPM*. BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 35 |
| Trim | Sport |
| Stock # | TH521110 |
| VIN | 2HGFE2F58TH521110 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Apple CarPlay®, Smart Device Integration, Lane Keeping Assist, Blind Spot Monitor, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Alloy…Apple CarPlay®, Smart Device Integration, Lane Keeping Assist, Blind Spot Monitor, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Alloy Wheels. Boost Blue Pearl exterior and Black interior AND MORE! KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Smart Device Integration, Apple CarPlay® MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks, Electronic Stability Control. Honda Sport with Boost Blue Pearl exterior and Black interior features a 4 Cylinder Engine with 150 HP at 6400 RPM*. WHY BUY FROM US 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 4 |
| Trim | Sport |
| Stock # | TE014059 |
| VIN | 19XFL2H89TE014059 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Apple CarPlay®, Smart Device Integration, Lane Keeping Assist, Blind Spot Monitor, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Alloy…Apple CarPlay®, Smart Device Integration, Lane Keeping Assist, Blind Spot Monitor, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Alloy Wheels. Sand Dune Pearl exterior and Black interior. CLICK ME! KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Smart Device Integration, Apple CarPlay®. MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks, Electronic Stability Control. Honda Sport with Sand Dune Pearl exterior and Black interior features a 4 Cylinder Engine with 150 HP at 6400 RPM*. WHO WE ARE 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 6 |
| Trim | Sport |
| Stock # | TE010867 |
| VIN | 19XFL2H89TE010867 |
| Exterior Color | Sand Dune Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Platinum White Pearl exterior and Black interior. Lane Keeping Assist, Brake Actuated Limited Slip Differential, Apple CarPlay®, Keyless Start, Onboard Communications System,…Platinum White Pearl exterior and Black interior. Lane Keeping Assist, Brake Actuated Limited Slip Differential, Apple CarPlay®, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, All Wheel Drive. AND MORE! KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Smart Device Integration, Apple CarPlay®, Brake Actuated Limited Slip Differential, Lane Keeping Assist. Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass, Steering Wheel Controls. Honda LX with Platinum White Pearl exterior and Black interior features a 4 Cylinder Engine with 158 HP at 6500 RPM*. OUR OFFERINGS 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 7 |
| Trim | LX |
| Stock # | TM706431 |
| VIN | 3CZRZ2H31TM706431 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 25 MPG Hwy: 30***, 4DR, Platinum White Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | LX |
| Stock # | |
| VIN | 3CZRZ2H32TM762328 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Heated Seats, Lane Keeping Assist, Blind Spot Monitor, Smart Device Integration, Apple CarPlay®, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Hybrid,…Heated Seats, Lane Keeping Assist, Blind Spot Monitor, Smart Device Integration, Apple CarPlay®, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Hybrid, Moonroof. Blue Lagoon Pearl exterior and Black interior AND MORE! KEY FEATURES INCLUDE Moonroof, Heated Driver Seat, Back-Up Camera, Hybrid, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Apple CarPlay®, Smart Device Integration, Blind Spot Monitor, Lane Keeping Assist, Cross-Traffic Alert, Heated Seats. MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks, Electronic Stability Control. Honda Sport with Blue Lagoon Pearl exterior and Black interior features a 4 Cylinder Engine with 200 HP at 6000 RPM*. VISIT US TODAY 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 6 |
| Trim | Sport |
| Stock # | TH332553 |
| VIN | 2HGFE4F89TH332553 |
| Exterior Color | Blue Lagoon Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Disclaimer
Prices shown are manufacturer suggested retail prices only and do not include taxes, license, or $799 documentation fee. Manufacturer vehicle accessory costs, labor and installation vary. Please contact us with any questions. Honda of Hackettstown makes every attempt to ensure all information is correct and up to date. However, we are not responsible for typographical errors or omissions.
Images shown are for Illustration purposes only.
All vehicle specifications, prices and equipment are subject to change without notice. See above for information on purchase financing and lease program expiration dates. Prices and payments (including the amount down payment) do not include tax, titles, tags, documentation charges, emissions testing charges, or other fees required by law or lending organizations. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing or lease programs available on the current date. Program expiration dates reflect currently announced program end dates, but these programs are subject to change at any time.
Lessees will be financially responsible for mileage beyond the elected quantity and for vehicle maintenance and repairs and excessive vehicle wear. Option to purchase at lease end for an amount may be determined at lease signing. Payments may be higher in some states. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. Residency restrictions may apply. See dealer for details.
Listed APR, down payment, payments, incentives, and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. The payment information provided here is not a commitment by any organization to provide credit, leases, or other programs. Some customers may not qualify for listed programs. Your terms may vary. Lessor must approve lease. Credit approval required.
Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




