Used 2022 Honda CR-V EX Sport Utility in Hackettstown, NJ

KEY FEATURES INCLUDE
Moonroof, All Wheel Drive, Heated Driver Seat, Back-Up Camera, Turbocharged, Satellite Radio, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist, Cross-Traffic Alert. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls. Honda EX with Platinum White Pearl exterior and Ivory interior features a 4 Cylinder Engine with 190 HP at 5600 RPM*.
PRICED TO MOVE
Was $26,795.
SHOP WITH CONFIDENCE
182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report
MORE ABOUT US
7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z
Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

Description
FUEL EFFICIENT 32 MPG Hwy/27 MPG City! CARFAX 1-Owner, HondaTrue Certified. NAV, Heated Leather Seats, Satellite Radio, Premium Sound System, Back-Up Camera, Moonroof, All Wheel…FUEL EFFICIENT 32 MPG Hwy/27 MPG City! CARFAX 1-Owner, HondaTrue Certified. NAV, Heated Leather Seats, Satellite Radio, Premium Sound System, Back-Up Camera, Moonroof, All Wheel Drive, Turbo, Alloy Wheels, Power Liftgate READ MORE! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, All Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, Turbocharged, Premium Sound System, Satellite Radio, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C. Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry, Privacy Glass. Honda Touring with Lunar Silver Metallic exterior and Gray interior features a 4 Cylinder Engine with 190 HP at 5600 RPM*. AFFORDABILITY Reduced from $27,885. SHOP WITH CONFIDENCE 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 53,284 |
| Trim | Touring |
| Stock # | T17374 |
| VIN | 2HKRW2H96NH646691 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
CARFAX 1-Owner. EPA 32 MPG Hwy/27 MPG City! Heated Seats, Apple CarPlay®, Dual Zone A/C, Remote Engine Start, Bluetooth®, iPod/MP3 Input, Back-Up Camera, All Wheel Drive,…CARFAX 1-Owner. EPA 32 MPG Hwy/27 MPG City! Heated Seats, Apple CarPlay®, Dual Zone A/C, Remote Engine Start, Bluetooth®, iPod/MP3 Input, Back-Up Camera, All Wheel Drive, Moonroof, Turbo, Alloy Wheels, Satellite Radio SEE MORE! KEY FEATURES INCLUDE Moonroof, All Wheel Drive, Heated Driver Seat, Back-Up Camera, Turbocharged, Satellite Radio, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist, Cross-Traffic Alert Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls. Honda EX with Platinum White Pearl exterior and Ivory interior features a 4 Cylinder Engine with 190 HP at 5600 RPM*. BUY WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner VISIT US TODAY 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 52,004 |
| Trim | EX |
| Stock # | T17901 |
| VIN | 2HKRW2H58NH654675 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |

Description
CARFAX 1-Owner. FUEL EFFICIENT 32 MPG Hwy/27 MPG City! Heated Seats, Apple CarPlay®, Lane Keeping Assist, Dual Zone A/C, Remote Engine Start, Bluetooth®, Back-Up Camera, All…CARFAX 1-Owner. FUEL EFFICIENT 32 MPG Hwy/27 MPG City! Heated Seats, Apple CarPlay®, Lane Keeping Assist, Dual Zone A/C, Remote Engine Start, Bluetooth®, Back-Up Camera, All Wheel Drive, Moonroof, Turbo Charged, Alloy Wheels CLICK NOW! KEY FEATURES INCLUDE Moonroof, All Wheel Drive, Heated Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Lane Keeping Assist, Apple CarPlay®, Smart Device Integration, Cross-Traffic Alert, Blind Spot Monitor Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass, Child Safety Locks. Honda EX with Urban Gray Pearl exterior and Black interior features a 4 Cylinder Engine with 190 HP at 6000 RPM*. SHOP WITH CONFIDENCE CARFAX 1-Owner MORE ABOUT US 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 38,398 |
| Trim | EX |
| Stock # | P15859 |
| VIN | 7FARS4H46PE008118 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices and payments (including the amount down payment) do not include tax, motor vehicle fees, tags, $799 documentation fee, emission testing fees (if applicable) or other fees required by law or lending organizations. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing available on the current date and are subject to lender approval. Contact dealer for additional details. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative.
Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Federal Tax Credits for Pre-owned Plug-in Electric and Fuel Cell Vehicles: Purchase select EV or Hybrid vehicles and you may be eligible to take advantage of the Fed IRS EV rebate. We are a Registered & Licensed IRS dealership and can submit customers paperwork in order for eligible customers to receive rebate at the point of purchase. EV & Hybrid vehicles displayed price reflects rebate opportunity applied if applicable. See dealer for complete details and eligibility. Not responsible for misprints. Visit https://www.irs.gov/credits-deductions/used-clean-vehicle-credit for all the info and to apply for rebate.

