Used 2023 BMW xDrive40i in Hackettstown, NJ
- Sale Price
- $48,775
- Documentation Fee
- $799
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $49,574
KEY FEATURES INCLUDE
Third Row Seat, Navigation, All Wheel Drive, Power Liftgate, Turbocharged, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Dual Moonroof, Remote Engine Start, Hands-Free Liftgate, Apple CarPlay®, Smart Device Integration, WiFi Hotspot, Blind Spot Monitor. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Remote Trunk Release.
OPTION PACKAGES
EXECUTIVE PACKAGE Heated & Cooled Cup Holders, Soft-Close Automatic Doors, Glass Controls, harman/kardon® Surround Sound System, Front Massaging Seats, Gesture Control, Rear Electric Side Window Shades, Panoramic Sky Lounge LED Roof, M SPORT PACKAGE Shadowline Exterior Trim, Wheels: 21 x 9.5 Double-Spoke Bi-Color Orbit Grey, (Style 754M), Fineline Black Wood Trim, M Steering Wheel, Anthracite Alcantara Headliner, M Sport Package (337), Without Lines Designation Outside, Aerodynamic Kit, BLACK, EXTENDED MERINO LEATHER UPHOLSTERY, DRIVING ASSISTANCE PROFESSIONAL PACKAGE ACC w/stop and go, Active Lane Keeping Assistant w/side collision avoidance, Steering and Traffic Jam Assistant, Automatic Lane Change, Evasion Assistant and Cross-Traffic Alert Front, Active Driving Assistant Pro, CLIMATE COMFORT PACKAGE Front Ventilated Seats, 5-Zone Automatic Climate Control, Front & Rear Heated Seats, WHEELS: 22 X 9.5 FR & 22 X 10.5 RR V-SPOKE (Style 755M), Jet black light alloy, Tires: 275/40R22 Fr & 315/35R22 Rr Mixed Run-Flat, Increased Top Speed Limiter, PARKING ASSISTANCE PACKAGE Parking Assistant Professional, Surround View w/3D View, Drive Recorder. BMW xDrive40i with Skyscraper Grey Metallic exterior and Black interior features a Straight 6 Cylinder Engine with 375 HP at 5200 RPM*.
PURCHASE WITH CONFIDENCE
CARFAX 1-Owner
WHO WE ARE
7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z
Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sale Price
- $19,795
- Documentation Fee
- $799
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $20,594
Description
CARFAX 1-Owner. EPA 39 MPG Hwy/28 MPG City! Nav System, Smart Device Integration, Cross-Traffic Alert, Apple CarPlay®, Blind Spot Monitor, Lane Keeping Assist, Dual Zone A/C,…CARFAX 1-Owner. EPA 39 MPG Hwy/28 MPG City! Nav System, Smart Device Integration, Cross-Traffic Alert, Apple CarPlay®, Blind Spot Monitor, Lane Keeping Assist, Dual Zone A/C, iPod/MP3 Input, Onboard Communications System CLICK ME! KEY FEATURES INCLUDE Navigation, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Smart Device Integration, Lane Keeping Assist, Blind Spot Monitor, Apple CarPlay®, Cross-Traffic Alert. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release, Child Safety Locks. Kia GT-Line with Fire Orange exterior and Black interior features a 4 Cylinder Engine with 147 HP at 6200 RPM*. SHOP WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner VISIT US TODAY 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 34,156 |
| Trim | GT-Line |
| Stock # | T18690 |
| VIN | 3KPF54AD4PE575093 |
| Exterior Color | Fire Orange |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX 1-Owner. FUEL EFFICIENT 37 MPG Hwy/30 MPG City! Sport trim, Aegean Blue Metallic exterior and Black interior. AND MORE! KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3…CARFAX 1-Owner. FUEL EFFICIENT 37 MPG Hwy/30 MPG City! Sport trim, Aegean Blue Metallic exterior and Black interior. AND MORE! KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist MP3 Player, Keyless Entry, Child Safety Locks, Steering Wheel Controls, Electronic Stability Control. Honda Sport with Aegean Blue Metallic exterior and Black interior features a 4 Cylinder Engine with 158 HP at 6500 RPM*. BUY WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner MORE ABOUT US 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 7,325 |
| Trim | Sport |
| Stock # | P15913 |
| VIN | 2HGFE2F56PH549395 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $29,899
- Documentation Fee
- $799
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $30,698
Description
TrailSport trim, Radiant Red Metallic II exterior and Black w/ Orange Stitching interior. CARFAX 1-Owner. FUEL EFFICIENT 24 MPG Hwy/19 MPG City! CLICK NOW! KEY FEATURES…TrailSport trim, Radiant Red Metallic II exterior and Black w/ Orange Stitching interior. CARFAX 1-Owner. FUEL EFFICIENT 24 MPG Hwy/19 MPG City! CLICK NOW! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, All Wheel Drive, Power Liftgate, Rear Air, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Apple CarPlay®. Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry, Privacy Glass. Honda TrailSport with Radiant Red Metallic II exterior and Black w/ Orange Stitching interior features a V6 Cylinder Engine with 280 HP at 6000 RPM*. A GREAT TIME TO BUY Was $34,775. BUY WITH CONFIDENCE AutoCheck One Owner BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 76,756 |
| Trim | TrailSport |
| Stock # | T18796 |
| VIN | 5FNYF8H61PB016681 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices and payments (including the amount down payment) do not include tax, motor vehicle fees, tags, $799 documentation fee, emission testing fees (if applicable) or other fees required by law or lending organizations. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing available on the current date and are subject to lender approval. Contact dealer for additional details. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative.
Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Federal Tax Credits for Pre-owned Plug-in Electric and Fuel Cell Vehicles: Purchase select EV or Hybrid vehicles and you may be eligible to take advantage of the Fed IRS EV rebate. We are a Registered & Licensed IRS dealership and can submit customers paperwork in order for eligible customers to receive rebate at the point of purchase. EV & Hybrid vehicles displayed price reflects rebate opportunity applied if applicable. See dealer for complete details and eligibility. Not responsible for misprints. Visit https://www.irs.gov/credits-deductions/used-clean-vehicle-credit for all the info and to apply for rebate.
