Used 2023 Ford Ranger XLT Crew Cab Pickup near Gladstone, NJ
KEY FEATURES INCLUDE
4x4, Back-Up Camera, Turbocharged, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Dual Zone A/C, WiFi Hotspot, Cross-Traffic Alert, Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Blind Spot Monitor. MP3 Player, Privacy Glass, Keyless Entry, Child Safety Locks, Steering Wheel Controls.
OPTION PACKAGES
FX4 OFF-ROAD PACKAGE Removes front air dam, Tires: 17" Off-Road OWL, Terrain Management System, Trail Control, Exposed Steel Bash Plate, Electronic-Locking Rear Differential, Off-Road Screen in Cluster, Off-Road Tuned Suspension, FX4 Off-Road Box Decal, Skid Plates, radiator, electronic power-assist steering (EPAS), transfer case and fuel tank guard, BED UTILITY PACKAGE Plastic Drop-In Bedliner, 12V Power Plug, TRAY STYLE FLOOR LINER Does not include carpet floor mats, TRANSMISSION: ELECTRONIC 10-SPEED SELECTSHIFT AUTO (STD). Ford XLT with Cactus Gray exterior and Ebony interior features a 4 Cylinder Engine with 270 HP at 5500 RPM*.
A GREAT VALUE
Reduced from $30,885.
BUY WITH CONFIDENCE
CARFAX 1-Owner AutoCheck One Owner
OUR OFFERINGS
7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/
Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
CARFAX 1-Owner. EPA 31 MPG Hwy/26 MPG City! Keyless Start, Lane Keeping Assist, Brake Actuated Limited Slip Differential, WiFi Hotspot, Apple CarPlay®, Smart Device Integration,…CARFAX 1-Owner. EPA 31 MPG Hwy/26 MPG City! Keyless Start, Lane Keeping Assist, Brake Actuated Limited Slip Differential, WiFi Hotspot, Apple CarPlay®, Smart Device Integration, Onboard Communications System, Back-Up Camera SEE MORE! KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Smart Device Integration, Apple CarPlay®, WiFi Hotspot, Brake Actuated Limited Slip Differential, Lane Keeping Assist, Blind Spot Monitor, Cross-Traffic Alert. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls. OPTION PACKAGES FRONT & REAR FLOOR LINERS W/O CARPET MATS Deletes standard front and rear carpeted floor mats, ENGINE: 1.5L ECOBOOST auto start-stop technology (STD). Ford SE with Oxford White exterior and Dark Earth Gray interior features a 3 Cylinder Engine with 181 HP at 6000 RPM*. EXCELLENT VALUE Was $18,695. PURCHASE WITH CONFIDENCE CARFAX 1-Owner OUR OFFERINGS 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 53,094 |
| Trim | SE |
| Stock # | T17488 |
| VIN | 1FMCU9G67NUA99380 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | AWD |
Description
Moonroof, Onboard Communications System, Hitch, iPod/MP3 Input, Running Boards, 4x4, Turbo Charged Engine, Aluminum Wheels, Bed Liner, TOUGH BED SPRAY-IN BEDLINER, SECOND-ROW…Moonroof, Onboard Communications System, Hitch, iPod/MP3 Input, Running Boards, 4x4, Turbo Charged Engine, Aluminum Wheels, Bed Liner, TOUGH BED SPRAY-IN BEDLINER, SECOND-ROW HEATED SEATS, EQUIPMENT GROUP 802A LUXURY READ MORE! KEY FEATURES INCLUDE 4x4, Running Boards, Turbocharged, iPod/MP3 Input, Onboard Communications System, Trailer Hitch, Aluminum Wheels, Apple CarPlay®, WiFi Hotspot MP3 Player, Steering Wheel Controls, Child Safety Locks, Electronic Stability Control, Bucket Seats. OPTION PACKAGES EQUIPMENT GROUP 802A LUXURY Power Tilt/Telescoping Steering Column w/Memory, Memory System (Seat, Pedal, Exterior Mirror), Dual-Zone Electronic Automatic Temperature Control, Power Glass Heated Sideview Mirrors, turn signal and LED security approach lamps, Voice-Activated Touchscreen Navigation, pinch-to-zoom capability, SiriusXM Traffic and Travel Link, Note: SiriusXM Traffic and Travel Link includes a, SiriusXM Traffic and Travel Link service is not available in Alaska or Hawaii, SiriusXM audio and data services each require a subscription sold separately, or as a package, by Sirius XM Radio Inc, If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your, RAPTOR TECHNOLOGY PACKAGE Rain-Sensing Windshield Wipers, heated wiper park, Lane Keeping System w/Alert & Assist, Adaptive Cruise Control w/Stop-and-Go, TWIN PANEL MOONROOF, TOUGH BED SPRAY-IN BEDLINER, TAILGATE STEP W/TAILGATE LIFT ASSIST, SECOND-ROW HEATED SEATS, TRANSMISSION: ELECTRONIC 10-SPEED AUTOMATIC terrain management modes: normal/baja/rock crawl/sport/mud-sand/wet-snow and tow-haul mode (STD). Ford Raptor with Oxford White exterior and Black interior features a V6 Cylinder Engine with 450 HP at 5000 RPM*. A GREAT TIME TO BUY Was $43,995. VISIT US TODAY 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 75,641 |
| Trim | Raptor |
| Stock # | T17596 |
| VIN | 1FTFW1RG6KFC89190 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
, NAV, Heated Leather Seats, 3rd Row Seat, Alloy Wheels, Tow Hitch, 4x4, Quad Seats, , POWER PANORAMIC, DUAL-PANE, TILT-SLIDING, LUXURY PACKAGE, DRIVER ALERT PACKAGE,…, NAV, Heated Leather Seats, 3rd Row Seat, Alloy Wheels, Tow Hitch, 4x4, Quad Seats, , POWER PANORAMIC, DUAL-PANE, TILT-SLIDING, LUXURY PACKAGE, DRIVER ALERT PACKAGE, TRANSMISSION, 10-SPEED AUTOMATIC SEE MORE! KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Navigation, 4x4, Power Liftgate, Rear Air, Running Boards, Premium Sound System, Satellite Radio, Onboard Communications System, Trailer Hitch, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, WiFi Hotspot Privacy Glass, Remote Trunk Release, Keyless Entry, Steering Wheel Controls, Child Safety Locks. OPTION PACKAGES OFF-ROAD CAPABILITY PACKAGE includes (Z95) Magnetic Ride Control, (F47) Air Ride Adaptive suspension and (G96) electronic limited-slip differential, LUXURY PACKAGE includes (WPD) Driver Alert Package content, (UV2) HD Surround Vision, (UKK) Rear Pedestrian Alert, (A45) memory settings, (DXR) outside heated power-adjustable, power-folding, body-color mirrors with driver-side auto-dimming and integrated turn signal indicators, (N38) power tilt and telescopic steering column, (KI3) heated steering wheel, (KA6) second row outboard heated seats, (ATT) second row power 60/40 split-folding bench seats and (AS8) third row power 60/40 split-folding bench seats, , POWER PANORAMIC, DUAL-PANE, TILT-SLIDING with express-open and close and power sunshade, SEATS, SECOND ROW BUCKET, POWER RELEASE, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM WITH GOOGLE BUILT-IN 10.2" diagonal HD color touchscreen, includes multi-touch display, AM/FM stereo, Bluetooth® streaming audio for music and most phones; featuring wireless Android Auto® and Apple CarPlay® capability for compatible phones, advanced voice recognition, in-vehicle apps, personalized profiles for infotainment and vehicle settings (STD), STEERING WHEEL, HEATED, ENGINE, 6.2L ECOTEC3 V8 with Dynamic Fuel Management, Direct Injection and Variable Valve Timing, includes aluminum block construction (420 hp [313 kW] @ 5600 rpm, 460 lb-ft of torque [624 Nm] @ 4100 rpm), TRANSMISSION, 10-SPEED AUTOMATIC electronically controlled with overdrive, includes Traction Select System including tow/haul (STD), DRIVER ALERT PACKAGE includes (UKC) Lane Change Alert with Side Blind Zone Alert and (UFG) Rear Cross Traffic Alert. Chevrolet Z71 with Sterling Gray Metallic exterior and Gideon/Very Dark Atmosphere interior features a 8 Cylinder Engine with 420 HP at 5600 RPM*. BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 32,431 |
| Trim | Z71 |
| Stock # | T18081 |
| VIN | 1GNSKPKL1PR252646 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Gideon/Very Dark Atmosphere |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Prices and payments (including the amount down payment) do not include tax, motor vehicle fees, tags, $799 documentation fee, emission testing fees (if applicable) or other fees required by law or lending organizations. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing available on the current date and are subject to lender approval. Contact dealer for additional details. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative.
Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Federal Tax Credits for Pre-owned Plug-in Electric and Fuel Cell Vehicles: Purchase select EV or Hybrid vehicles and you may be eligible to take advantage of the Fed IRS EV rebate. We are a Registered & Licensed IRS dealership and can submit customers paperwork in order for eligible customers to receive rebate at the point of purchase. EV & Hybrid vehicles displayed price reflects rebate opportunity applied if applicable. See dealer for complete details and eligibility. Not responsible for misprints. Visit https://www.irs.gov/credits-deductions/used-clean-vehicle-credit for all the info and to apply for rebate.
