Used 2023 Mazda CX-9 Carbon Edition in Hackettstown, NJ
- Sale Price
- $28,990
- Documentation Fee
- $799
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $29,789
KEY FEATURES INCLUDE
Leather Seats, Third Row Seat, Sunroof, All Wheel Drive, Quad Bucket Seats, Power Liftgate, Rear Air, Heated Driver Seat, Heated Rear Seat, Cooled Driver Seat, Back-Up Camera, Turbocharged, Premium Sound System, Satellite Radio, iPod/MP3 Input. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Remote Trunk Release. Mazda CX-9 Carbon Edition with Polymetal Gray Metallic exterior and Red interior features a 4 Cylinder Engine with 227 HP at 5000 RPM*.
AFFORDABLE TO OWN
Was $29,779.
BUY WITH CONFIDENCE
AutoCheck One Owner
WHY BUY FROM US
7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z
Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Sale Price
- $25,788
- Documentation Fee
- $799
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $26,587
Description
EPA 29 MPG Hwy/23 MPG City! CARFAX 1-Owner. Heated Leather Seats, Moonroof, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, All Wheel Drive, Power…EPA 29 MPG Hwy/23 MPG City! CARFAX 1-Owner. Heated Leather Seats, Moonroof, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, All Wheel Drive, Power Liftgate, Aluminum Wheels, ALL-WEATHER FLOOR MATS CLICK NOW! KEY FEATURES INCLUDE Leather Seats, , All Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Blind Spot Monitor, Cross-Traffic Alert, Apple CarPlay®, Lane Keeping Assist Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry, Privacy Glass. OPTION PACKAGES ALL-WEATHER FLOOR MATS. Mazda CX-5 2.5 S Preferred Package with Deep Crystal Blue Mica exterior and Black interior features a 4 Cylinder Engine with 187 HP at 6000 RPM*. PURCHASE WITH CONFIDENCE AutoCheck One Owner BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 36,749 |
| Trim | 2.5 S Preferred Package |
| Stock # | T18706 |
| VIN | JM3KFBCL4R0411155 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $30,899
- Documentation Fee
- $799
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $31,698
Description
CARFAX 1-Owner. EPA 26 MPG Hwy/19 MPG City! Altitude X trim, Diamond Black Crystal Pearlcoat exterior and Global Black interior. SEE MORE! KEY FEATURES INCLUDE 4x4, Back-Up…CARFAX 1-Owner. EPA 26 MPG Hwy/19 MPG City! Altitude X trim, Diamond Black Crystal Pearlcoat exterior and Global Black interior. SEE MORE! KEY FEATURES INCLUDE 4x4, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Dual Zone A/C, Blind Spot Monitor, Lane Keeping Assist, Cross-Traffic Alert, Brake Actuated Limited Slip Differential, WiFi Hotspot Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass, Child Safety Locks. OPTION PACKAGES QUICK ORDER PACKAGE 23M ALTITUDE X Engine: 3.6L V6 24V VVT UPG I w/ESS, Transmission: 8-Speed Automatic 8HP50, Altitude X, Selectable Tire Fill Alert, Remote Start System, Rain Sensitive Windshield Wipers, Wireless Charging Pad, Heated Front Seats, Black Headliner, Power , Delete Laredo Badge, 115V Auxiliary Power Outlet, Gloss Black Exterior Accents, Heated Steering Wheel, Power Liftgate, WHEELS: 20 X 8.5 GLOSS BLACK PAINTED ALUMINUM Tires: 265/50R20 BSW A/S LRR, TRANSMISSION: 8-SPEED AUTOMATIC 8HP50, ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD). Jeep Altitude X with Diamond Black Crystal Pearlcoat exterior and Global Black interior features a V6 Cylinder Engine with 293 HP at 6400 RPM*. PURCHASE WITH CONFIDENCE CARFAX 1-Owner MORE ABOUT US 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 31,426 |
| Trim | Altitude X |
| Stock # | P15910 |
| VIN | 1C4RJHAG7PC646238 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
- Sale Price
- $48,775
- Documentation Fee
- $799
- No Hidden Fees!
-
Final PricePlus taxes and tags.
- $49,574
Description
CARFAX 1-Owner. EPA 25 MPG Hwy/21 MPG City! Heated Leather Seats, Third Row Seat, Moonroof, Navigation, Power Liftgate, All Wheel Drive, Turbo Charged, EXECUTIVE PACKAGE, PARKING…CARFAX 1-Owner. EPA 25 MPG Hwy/21 MPG City! Heated Leather Seats, Third Row Seat, Moonroof, Navigation, Power Liftgate, All Wheel Drive, Turbo Charged, EXECUTIVE PACKAGE, PARKING ASSISTANCE PACKAGE, M SPORT PACKAGE AND MORE! KEY FEATURES INCLUDE Third Row Seat, Navigation, All Wheel Drive, Power Liftgate, Turbocharged, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Dual Moonroof, Remote Engine Start, Hands-Free Liftgate, Apple CarPlay®, Smart Device Integration, WiFi Hotspot, Blind Spot Monitor. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Remote Trunk Release. OPTION PACKAGES EXECUTIVE PACKAGE Heated & Cooled Cup Holders, Soft-Close Automatic Doors, Glass Controls, harman/kardon® Surround Sound System, Front Massaging Seats, Gesture Control, Rear Electric Side Window Shades, Panoramic Sky Lounge LED Roof, M SPORT PACKAGE Shadowline Exterior Trim, Wheels: 21 x 9.5 Double-Spoke Bi-Color Orbit Grey, (Style 754M), Fineline Black Wood Trim, M Steering Wheel, Anthracite Alcantara Headliner, M Sport Package (337), Without Lines Designation Outside, Aerodynamic Kit, BLACK, EXTENDED MERINO LEATHER UPHOLSTERY, DRIVING ASSISTANCE PROFESSIONAL PACKAGE ACC w/stop and go, Active Lane Keeping Assistant w/side collision avoidance, Steering and Traffic Jam Assistant, Automatic Lane Change, Evasion Assistant and Cross-Traffic Alert Front, Active Driving Assistant Pro, CLIMATE COMFORT PACKAGE Front Ventilated Seats, 5-Zone Automatic Climate Control, Front & Rear Heated Seats, WHEELS: 22 X 9.5 FR & 22 X 10.5 RR V-SPOKE (Style 755M), Jet black light alloy, Tires: 275/40R22 Fr & 315/35R22 Rr Mixed Run-Flat, Increased Top Speed Limiter, PARKING ASSISTANCE PACKAGE Parking Assistant Professional, Surround View w/3D View, Drive Recorder. BMW xDrive40i with Skyscraper Grey Metallic exterior and Black interior features a Straight 6 Cylinder Engine with 375 HP at 5200 RPM*. PURCHASE WITH CONFIDENCE CARFAX 1-Owner WHO WE ARE 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 57,840 |
| Trim | xDrive40i |
| Stock # | T18767 |
| VIN | 5UX23EM06P9R02339 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Prices and payments (including the amount down payment) do not include tax, motor vehicle fees, tags, $799 documentation fee, emission testing fees (if applicable) or other fees required by law or lending organizations. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing available on the current date and are subject to lender approval. Contact dealer for additional details. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative.
Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Federal Tax Credits for Pre-owned Plug-in Electric and Fuel Cell Vehicles: Purchase select EV or Hybrid vehicles and you may be eligible to take advantage of the Fed IRS EV rebate. We are a Registered & Licensed IRS dealership and can submit customers paperwork in order for eligible customers to receive rebate at the point of purchase. EV & Hybrid vehicles displayed price reflects rebate opportunity applied if applicable. See dealer for complete details and eligibility. Not responsible for misprints. Visit https://www.irs.gov/credits-deductions/used-clean-vehicle-credit for all the info and to apply for rebate.
