Honda CR-V Hybrid for Sale in Hackettstown, NJ

Description
CARFAX 1-Owner, HondaTrue Certified. EPA 35 MPG Hwy/40 MPG City! Heated Leather Seats, Remote Engine Start, Bluetooth®, iPod/MP3 Input, Satellite Radio, Power Liftgate, Back-Up…CARFAX 1-Owner, HondaTrue Certified. EPA 35 MPG Hwy/40 MPG City! Heated Leather Seats, Remote Engine Start, Bluetooth®, iPod/MP3 Input, Satellite Radio, Power Liftgate, Back-Up Camera, All Wheel Drive, Moonroof, Aluminum Wheels READ MORE! KEY FEATURES INCLUDE Leather Seats, Moonroof, All Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Blind Spot Monitor, Lane Keeping Assist. Rear Spoiler, MP3 Player, Privacy Glass, Remote Trunk Release, Keyless Entry. Honda EX-L with Modern Steel Metallic exterior and Black interior features a 4 Cylinder Engine with 212 HP at 6200 RPM*. A GREAT TIME TO BUY Reduced from $23,998. SHOP WITH CONFIDENCE CARFAX 1-Owner 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 70,725 |
| Trim | EX-L |
| Stock # | P15710 |
| VIN | 5J6RT6H82NL018379 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

Description
CARFAX 1-Owner. EPA 34 MPG Hwy/40 MPG City! Heated Seats, Lane Keeping Assist, Apple CarPlay®, Smart Device Integration, Dual Zone A/C, Remote Engine Start, Hybrid, iPod/MP3…CARFAX 1-Owner. EPA 34 MPG Hwy/40 MPG City! Heated Seats, Lane Keeping Assist, Apple CarPlay®, Smart Device Integration, Dual Zone A/C, Remote Engine Start, Hybrid, iPod/MP3 Input, Back-Up Camera, All Wheel Drive, Moonroof READ MORE! KEY FEATURES INCLUDE Moonroof, All Wheel Drive, Heated Driver Seat, Back-Up Camera, Hybrid, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Smart Device Integration, Apple CarPlay®, Lane Keeping Assist, Heated Seats. Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Child Safety Locks. Honda Sport with Lunar Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*. EXPERTS CONCLUDE Approx. Original Base Sticker Price: $35,800*. BUY WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner WHO WE ARE 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 28,625 |
| Trim | Sport |
| Stock # | T18076 |
| VIN | 7FARS6H5XPE033818 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

Description
HondaTrue Certified, CARFAX 1-Owner. EPA 34 MPG Hwy/40 MPG City! Heated Seats, Lane Keeping Assist, Apple CarPlay®, Smart Device Integration, Dual Zone A/C, Remote Engine Start,…HondaTrue Certified, CARFAX 1-Owner. EPA 34 MPG Hwy/40 MPG City! Heated Seats, Lane Keeping Assist, Apple CarPlay®, Smart Device Integration, Dual Zone A/C, Remote Engine Start, Hybrid, iPod/MP3 Input, Back-Up Camera, Moonroof SEE MORE! KEY FEATURES INCLUDE Moonroof, All Wheel Drive, Heated Driver Seat, Back-Up Camera, Hybrid, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Smart Device Integration, Apple CarPlay®, Lane Keeping Assist, Blind Spot Monitor, Cross-Traffic Alert Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass, Child Safety Locks. Honda Sport with Lunar Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*. Serviced here, Originally bought here PURCHASE WITH CONFIDENCE AutoCheck One Owner 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report VISIT US TODAY 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 47,641 |
| Trim | Sport |
| Stock # | T17997 |
| VIN | 5J6RS6H54RL008709 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

Description
CARFAX 1-Owner, HondaTrue Certified. EPA 34 MPG Hwy/40 MPG City! Nav System, Heated Leather Seats, iPod/MP3 Input, Satellite Radio, Premium Sound System, Hybrid, All Wheel Drive,…CARFAX 1-Owner, HondaTrue Certified. EPA 34 MPG Hwy/40 MPG City! Nav System, Heated Leather Seats, iPod/MP3 Input, Satellite Radio, Premium Sound System, Hybrid, All Wheel Drive, Power Liftgate, Moonroof, Aluminum Wheels CLICK ME! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, All Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, Hybrid, Premium Sound System, Satellite Radio, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C Rear Spoiler, MP3 Player, Privacy Glass, Remote Trunk Release, Keyless Entry. Honda Sport Touring with Urban Gray Pearl exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*. PURCHASE WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report WHY BUY FROM US 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 34,426 |
| Trim | Sport Touring |
| Stock # | T18105 |
| VIN | 2HKRS6H96PH810995 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 40 MPG Hwy: 34***, 4DR, Crystal Black Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport |
| Stock # | |
| VIN | 5J6RS6H58TL019400 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 40 MPG Hwy: 34***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport |
| Stock # | |
| VIN | 5J6RS6H5XTL019365 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Heated Seats, Cross-Traffic Alert, Blind Spot Monitor, Dual Zone A/C, Bluetooth®, iPod/MP3 Input, Hybrid, Back-Up Camera, Moonroof, All Wheel Drive, Alloy Wheels. Meteorite Gray…Heated Seats, Cross-Traffic Alert, Blind Spot Monitor, Dual Zone A/C, Bluetooth®, iPod/MP3 Input, Hybrid, Back-Up Camera, Moonroof, All Wheel Drive, Alloy Wheels. Meteorite Gray Metallic exterior and Black interior. AND MORE! KEY FEATURES INCLUDE Moonroof, All Wheel Drive, Heated Driver Seat, Back-Up Camera, Hybrid, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, Apple CarPlay®, Smart Device Integration Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Child Safety Locks. Honda Sport with Meteorite Gray Metallic exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*. MORE ABOUT US 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 35 |
| Trim | Sport |
| Stock # | TE098212 |
| VIN | 7FARS6H5XTE098212 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 40 MPG Hwy: 34***, 4DR, Crystal Black Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport-L |
| Stock # | |
| VIN | 5J6RS6H89TL019092 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 40 MPG Hwy: 34***, 4DR, Solar Silver Metallic Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport-L |
| Stock # | |
| VIN | 5J6RS6H81TL019801 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 40 MPG Hwy: 34***, 4DR, Canyon River Blue Metallic Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport-L |
| Stock # | |
| VIN | 5J6RS6H80TL019708 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 40 MPG Hwy: 34***, 4DR, Crystal Black Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport-L |
| Stock # | |
| VIN | 5J6RS6H81TL020320 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 40 MPG Hwy: 34***, 4DR, Meteorite Gray Metallic Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport-L |
| Stock # | |
| VIN | 5J6RS6H80TL019952 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices shown are manufacturer suggested retail prices only and do not include taxes, license, or $799 documentation fee. Manufacturer vehicle accessory costs, labor and installation vary. Please contact us with any questions. Honda of Hackettstown makes every attempt to ensure all information is correct and up to date. However, we are not responsible for typographical errors or omissions.
Images shown are for Illustration purposes only.
All vehicle specifications, prices and equipment are subject to change without notice. See above for information on purchase financing and lease program expiration dates. Prices and payments (including the amount down payment) do not include tax, titles, tags, documentation charges, emissions testing charges, or other fees required by law or lending organizations. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing or lease programs available on the current date. Program expiration dates reflect currently announced program end dates, but these programs are subject to change at any time.
Lessees will be financially responsible for mileage beyond the elected quantity and for vehicle maintenance and repairs and excessive vehicle wear. Option to purchase at lease end for an amount may be determined at lease signing. Payments may be higher in some states. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. Residency restrictions may apply. See dealer for details.
Listed APR, down payment, payments, incentives, and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. The payment information provided here is not a commitment by any organization to provide credit, leases, or other programs. Some customers may not qualify for listed programs. Your terms may vary. Lessor must approve lease. Credit approval required.
Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


