Special Vehicles for Sale in Hackettstown, NJ

Description
HondaTrue Used Certified, CARFAX 1-Owner. FUEL EFFICIENT 38 MPG Hwy/30 MPG City! Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Keyless Start,…HondaTrue Used Certified, CARFAX 1-Owner. FUEL EFFICIENT 38 MPG Hwy/30 MPG City! Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Back-Up Camera, Turbo Charged Engine AND MORE! KEY FEATURES INCLUDE Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist MP3 Player, Keyless Entry, Child Safety Locks, Steering Wheel Controls, Electronic Stability Control. Honda LX with Lunar Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 192 HP at 5500 RPM*. AFFORDABLE TO OWN Reduced from $13,795. BUY WITH CONFIDENCE 3-Day Exchange Policy, 112-point inspection by factory-trained technicians on all Honda Certified vehicles, 100 day/5,000 mile Non-Powertrain Coverage, One complimentary oil change within the first year of ownership, 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Vehicle History Report included, 100 day/5,000 mile Powertrain Warranty MORE ABOUT US 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 151,791 |
| Trim | LX |
| Stock # | T17728 |
| VIN | 1HGCV1F11NA012665 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX 1-Owner. SE trim. FUEL EFFICIENT 31 MPG Hwy/26 MPG City! Keyless Start, Lane Keeping Assist, Brake Actuated Limited Slip Differential, WiFi Hotspot, Apple CarPlay®, Smart…CARFAX 1-Owner. SE trim. FUEL EFFICIENT 31 MPG Hwy/26 MPG City! Keyless Start, Lane Keeping Assist, Brake Actuated Limited Slip Differential, WiFi Hotspot, Apple CarPlay®, Smart Device Integration, Onboard Communications System. SEE MORE! KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Smart Device Integration, Apple CarPlay®, WiFi Hotspot, Brake Actuated Limited Slip Differential, Lane Keeping Assist, Blind Spot Monitor, Cross-Traffic Alert Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls. OPTION PACKAGES FRONT & REAR FLOOR LINERS W/O CARPET MATS Deletes standard front and rear carpeted floor mats, ENGINE: 1.5L ECOBOOST auto start-stop technology (STD). Ford SE with Oxford White exterior and Dark Earth Gray interior features a 3 Cylinder Engine with 181 HP at 6000 RPM*. AFFORDABILITY Reduced from $18,695. PURCHASE WITH CONFIDENCE CARFAX 1-Owner WHO WE ARE 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 53,094 |
| Trim | SE |
| Stock # | T17488 |
| VIN | 1FMCU9G67NUA99380 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | AWD |

Description
CARFAX 1-Owner, HondaTrue Certified. EPA 37 MPG Hwy/29 MPG City! Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Remote Engine Start, iPod/MP3 Input, Back-Up…CARFAX 1-Owner, HondaTrue Certified. EPA 37 MPG Hwy/29 MPG City! Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Remote Engine Start, iPod/MP3 Input, Back-Up Camera, Aluminum Wheels, Onboard Communications System CLICK ME! KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist. MP3 Player, Keyless Entry, Child Safety Locks, Steering Wheel Controls, Electronic Stability Control. Honda Sport with Platinum White Pearl exterior and Black interior features a 4 Cylinder Engine with 158 HP at 6500 RPM*. A GREAT VALUE Was $23,998. SHOP WITH CONFIDENCE CARFAX 1-Owner 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 60,145 |
| Trim | Sport |
| Stock # | T17462 |
| VIN | 19XFL2H84PE017506 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
CARFAX 1-Owner, HondaTrue Certified. EPA 35 MPG Hwy/40 MPG City! Heated Leather Seats, Remote Engine Start, Bluetooth®, iPod/MP3 Input, Satellite Radio, Power Liftgate, Back-Up…CARFAX 1-Owner, HondaTrue Certified. EPA 35 MPG Hwy/40 MPG City! Heated Leather Seats, Remote Engine Start, Bluetooth®, iPod/MP3 Input, Satellite Radio, Power Liftgate, Back-Up Camera, All Wheel Drive, Moonroof, Aluminum Wheels READ MORE! KEY FEATURES INCLUDE Leather Seats, Moonroof, All Wheel Drive, Power Liftgate, Heated Driver Seat, Back-Up Camera, Hybrid, Satellite Radio, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Blind Spot Monitor, Lane Keeping Assist. Rear Spoiler, MP3 Player, Privacy Glass, Remote Trunk Release, Keyless Entry. Honda EX-L with Modern Steel Metallic exterior and Black interior features a 4 Cylinder Engine with 212 HP at 6200 RPM*. A GREAT TIME TO BUY Reduced from $23,998. SHOP WITH CONFIDENCE CARFAX 1-Owner 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 70,725 |
| Trim | EX-L |
| Stock # | P15710 |
| VIN | 5J6RT6H82NL018379 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |

Description
HondaTrue Certified, CARFAX 1-Owner. EPA 41 MPG Hwy/46 MPG City! Apple CarPlay®, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, WiFi Hotspot, Smart Device…HondaTrue Certified, CARFAX 1-Owner. EPA 41 MPG Hwy/46 MPG City! Apple CarPlay®, Blind Spot Monitor, Cross-Traffic Alert, Lane Keeping Assist, WiFi Hotspot, Smart Device Integration, Dual Zone A/C, Onboard Communications System CLICK ME! KEY FEATURES INCLUDE Moonroof, Back-Up Camera, Hybrid, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Smart Device Integration, WiFi Hotspot, Lane Keeping Assist, Cross-Traffic Alert, Blind Spot Monitor, Apple CarPlay® Rear Spoiler, MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks. Honda Sport with Solar Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 204 HP at 6100 RPM*. AFFORDABLE TO OWN Was $27,775. Approx. Original Base Sticker Price: $34,000*. PURCHASE WITH CONFIDENCE 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report OUR OFFERINGS 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 47,961 |
| Trim | Sport |
| Stock # | T17419 |
| VIN | 1HGCY2F5XRA091520 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
HondaTrue Certified, CARFAX 1-Owner. FUEL EFFICIENT 37 MPG Hwy/29 MPG City! Heated Seats, Blind Spot Monitor, WiFi Hotspot, Apple CarPlay®, Dual Zone A/C, Keyless Start, iPod/MP3…HondaTrue Certified, CARFAX 1-Owner. FUEL EFFICIENT 37 MPG Hwy/29 MPG City! Heated Seats, Blind Spot Monitor, WiFi Hotspot, Apple CarPlay®, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Back-Up Camera, Moonroof, Turbo READ MORE! KEY FEATURES INCLUDE Moonroof, Heated Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Apple CarPlay®, WiFi Hotspot, Blind Spot Monitor, Smart Device Integration, Lane Keeping Assist, Cross-Traffic Alert. MP3 Player, Keyless Entry, Child Safety Locks, Steering Wheel Controls, Electronic Stability Control. Honda EX with Meteorite Gray Metallic exterior and Gray interior features a 4 Cylinder Engine with 192 HP at 6000 RPM*. A GREAT TIME TO BUY Reduced from $26,399. BUY WITH CONFIDENCE 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report WHO WE ARE 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 10,415 |
| Trim | EX |
| Stock # | T17790 |
| VIN | 1HGCY1F34RA007443 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |

Description
HondaTrue Certified, CARFAX 1-Owner. FUEL EFFICIENT 32 MPG Hwy/27 MPG City! Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Keyless Start, Back-Up Camera, iPod/MP3…HondaTrue Certified, CARFAX 1-Owner. FUEL EFFICIENT 32 MPG Hwy/27 MPG City! Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Keyless Start, Back-Up Camera, iPod/MP3 Input, All Wheel Drive, Turbo Charged Engine AND MORE! KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Turbocharged, iPod/MP3 Input, Bluetooth®, Keyless Start, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist Rear Spoiler, MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks. Honda LX with Crystal Black Pearl exterior and Black interior features a 4 Cylinder Engine with 190 HP at 6000 RPM*. EXCELLENT VALUE Was $27,995. SHOP WITH CONFIDENCE 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report OUR OFFERINGS 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 36,893 |
| Trim | LX |
| Stock # | T17522 |
| VIN | 2HKRS4H25RH425129 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
HondaTrue Certified, CARFAX 1-Owner. FUEL EFFICIENT 32 MPG Hwy/27 MPG City! Heated Seats, Apple CarPlay®, Dual Zone A/C, Remote Engine Start, Bluetooth®, iPod/MP3 Input, Back-Up…HondaTrue Certified, CARFAX 1-Owner. FUEL EFFICIENT 32 MPG Hwy/27 MPG City! Heated Seats, Apple CarPlay®, Dual Zone A/C, Remote Engine Start, Bluetooth®, iPod/MP3 Input, Back-Up Camera, All Wheel Drive, Moonroof, Turbo Charged AND MORE! KEY FEATURES INCLUDE Moonroof, All Wheel Drive, Heated Driver Seat, Back-Up Camera, Turbocharged, Satellite Radio, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist, Cross-Traffic Alert Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls. Honda EX with Platinum White Pearl exterior and Ivory interior features a 4 Cylinder Engine with 190 HP at 5600 RPM*. A GREAT TIME TO BUY Was $26,795. PURCHASE WITH CONFIDENCE 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 41,209 |
| Trim | EX |
| Stock # | P15779 |
| VIN | 5J6RW2H5XNL003960 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |

Description
EX trim. HondaTrue Certified, CARFAX 1-Owner. FUEL EFFICIENT 32 MPG Hwy/27 MPG City! Heated Seats, Apple CarPlay®, Lane Keeping Assist, Dual Zone A/C, Remote Engine Start,…EX trim. HondaTrue Certified, CARFAX 1-Owner. FUEL EFFICIENT 32 MPG Hwy/27 MPG City! Heated Seats, Apple CarPlay®, Lane Keeping Assist, Dual Zone A/C, Remote Engine Start, Bluetooth®, Back-Up Camera, All Wheel Drive, Moonroof AND MORE! KEY FEATURES INCLUDE Moonroof, All Wheel Drive, Heated Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Lane Keeping Assist, Apple CarPlay®, Smart Device Integration, Cross-Traffic Alert, Blind Spot Monitor. Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass, Child Safety Locks. Honda EX with Platinum White Pearl exterior and Gray interior features a 4 Cylinder Engine with 190 HP at 6000 RPM*. A GREAT VALUE Reduced from $29,550. SHOP WITH CONFIDENCE 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 40,560 |
| Trim | EX |
| Stock # | T17793 |
| VIN | 7FARS4H49RE007547 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Platinum White Pearl exterior and Black interior. Lane Keeping Assist, Brake Actuated Limited Slip Differential, Apple CarPlay®, Keyless Start, Onboard Communications System,…Platinum White Pearl exterior and Black interior. Lane Keeping Assist, Brake Actuated Limited Slip Differential, Apple CarPlay®, Keyless Start, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, All Wheel Drive. AND MORE! KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Smart Device Integration, Apple CarPlay®, Brake Actuated Limited Slip Differential, Lane Keeping Assist. Rear Spoiler, MP3 Player, Keyless Entry, Privacy Glass, Steering Wheel Controls. Honda LX with Platinum White Pearl exterior and Black interior features a 4 Cylinder Engine with 158 HP at 6500 RPM*. OUR OFFERINGS 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 7 |
| Trim | LX |
| Stock # | TM706431 |
| VIN | 3CZRZ2H31TM706431 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

Description
HondaTrue Certified, CARFAX 1-Owner. EPA 24 MPG Hwy/19 MPG City! Nav System, Heated/Cooled Leather Seats, Premium Sound System, Back-Up Camera, Heated Rear Seat, All Wheel Drive,…HondaTrue Certified, CARFAX 1-Owner. EPA 24 MPG Hwy/19 MPG City! Nav System, Heated/Cooled Leather Seats, Premium Sound System, Back-Up Camera, Heated Rear Seat, All Wheel Drive, Power Liftgate, Moonroof, Aluminum Wheels READ MORE! KEY FEATURES INCLUDE Leather Seats, Navigation, Moonroof, All Wheel Drive, Power Liftgate, Rear Air, Heated Driver Seat, Heated Rear Seat, Cooled Driver Seat, Back-Up Camera, Premium Sound System, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels. Rear Spoiler, MP3 Player, Remote Trunk Release, Privacy Glass, Keyless Entry. Honda Elite with Crystal Black Pearl exterior and Black interior features a V6 Cylinder Engine with 280 HP at 6000 RPM*. PRICED TO MOVE Was $31,885. SHOP WITH CONFIDENCE 182-point inspection by factory-trained technicians on all Honda Certified vehicles, 7yr/100,000 mile Powertrain Warranty (from original service date) with $0 deductible, 2yr/100,000 miles Comprehensive Coverage (from original service date) with $0 deductible, Vehicles purchased within the new car warranty period extends the Comprehensive Coverage from: 3yr/36,000 to 5yr/100,000 miles, Extended coverages are available for purchase. 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Honda Certified Warranty is transferable if vehicle is sold to a subsequent private owner. Up to two complimentary oil changes within the first year of ownership, 3-Day Exchange Policy, Vehicle History Report WHY BUY FROM US 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 44,916 |
| Trim | Elite |
| Stock # | T17751 |
| VIN | 5FNYF8H01PB038661 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Heated Seats, Blind Spot Monitor, Apple CarPlay®, Cross-Traffic Alert, Smart Device Integration, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Hybrid,…Heated Seats, Blind Spot Monitor, Apple CarPlay®, Cross-Traffic Alert, Smart Device Integration, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Hybrid, Moonroof. Boost Blue Pearl exterior and Gray interior CLICK NOW! KEY FEATURES INCLUDE Moonroof, Heated Driver Seat, Back-Up Camera, Hybrid, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Smart Device Integration, Cross-Traffic Alert, Apple CarPlay®, Blind Spot Monitor, Lane Keeping Assist, Heated Seats. MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks, Electronic Stability Control. Honda Sport with Boost Blue Pearl exterior and Gray interior features a 4 Cylinder Engine with 200 HP at 6000 RPM*. BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 10 |
| Trim | Sport |
| Stock # | SX004069 |
| VIN | JHMFL4H85SX004069 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices shown are manufacturer suggested retail prices only and do not include taxes, license, or $799 documentation fee. Manufacturer vehicle accessory costs, labor and installation vary. Please contact us with any questions. Honda of Hackettstown makes every attempt to ensure all information is correct and up to date. However, we are not responsible for typographical errors or omissions.
Images shown are for Illustration purposes only.
All vehicle specifications, prices and equipment are subject to change without notice. See above for information on purchase financing and lease program expiration dates. Prices and payments (including the amount down payment) do not include tax, titles, tags, documentation charges, emissions testing charges, or other fees required by law or lending organizations. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing or lease programs available on the current date. Program expiration dates reflect currently announced program end dates, but these programs are subject to change at any time.
Lessees will be financially responsible for mileage beyond the elected quantity and for vehicle maintenance and repairs and excessive vehicle wear. Option to purchase at lease end for an amount may be determined at lease signing. Payments may be higher in some states. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. Residency restrictions may apply. See dealer for details.
Listed APR, down payment, payments, incentives, and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. The payment information provided here is not a commitment by any organization to provide credit, leases, or other programs. Some customers may not qualify for listed programs. Your terms may vary. Lessor must approve lease. Credit approval required.
Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



