Vehicles for Sale near Washington, NJ
Description
FUEL EFFICIENT 35 MPG Hwy/26 MPG City! Sport trim. Dual Zone A/C, CD Player, Bluetooth®, Back-Up Camera, Alloy Wheels, iPod/MP3 Input. READ MORE! KEY FEATURES INCLUDE Back-Up…FUEL EFFICIENT 35 MPG Hwy/26 MPG City! Sport trim. Dual Zone A/C, CD Player, Bluetooth®, Back-Up Camera, Alloy Wheels, iPod/MP3 Input. READ MORE! KEY FEATURES INCLUDE Back-Up Camera, iPod/MP3 Input, Bluetooth®, CD Player, Aluminum Wheels, Dual Zone A/C. Rear Spoiler, MP3 Player, Keyless Entry, Remote Trunk Release, Steering Wheel Controls. WHO WE ARE 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 191,997 |
| Trim | Sport |
| Stock # | T18176 |
| VIN | 1HGCR2F53FA252959 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |

Description
HondaTrue Used Certified, CARFAX 1-Owner. FUEL EFFICIENT 38 MPG Hwy/30 MPG City! Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Keyless Start,…HondaTrue Used Certified, CARFAX 1-Owner. FUEL EFFICIENT 38 MPG Hwy/30 MPG City! Lane Keeping Assist, Smart Device Integration, Apple CarPlay®, Dual Zone A/C, Keyless Start, iPod/MP3 Input, Back-Up Camera, Turbo Charged Engine AND MORE! KEY FEATURES INCLUDE Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Apple CarPlay®, Smart Device Integration, Lane Keeping Assist MP3 Player, Keyless Entry, Child Safety Locks, Steering Wheel Controls, Electronic Stability Control. Honda LX with Lunar Silver Metallic exterior and Black interior features a 4 Cylinder Engine with 192 HP at 5500 RPM*. AFFORDABLE TO OWN Reduced from $13,795. BUY WITH CONFIDENCE 3-Day Exchange Policy, 112-point inspection by factory-trained technicians on all Honda Certified vehicles, 100 day/5,000 mile Non-Powertrain Coverage, One complimentary oil change within the first year of ownership, 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Vehicle History Report included, 100 day/5,000 mile Powertrain Warranty MORE ABOUT US 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 151,791 |
| Trim | LX |
| Stock # | T17728 |
| VIN | 1HGCV1F11NA012665 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
EX trim. EPA 31 MPG Hwy/25 MPG City! , Heated Seats, Smart Device Integration, Keyless Start, CD Player, Back-Up Camera, iPod/MP3 Input, All Wheel Drive, Alloy Wheels,…EX trim. EPA 31 MPG Hwy/25 MPG City! , Heated Seats, Smart Device Integration, Keyless Start, CD Player, Back-Up Camera, iPod/MP3 Input, All Wheel Drive, Alloy Wheels, Bluetooth®. CLICK ME! KEY FEATURES INCLUDE , All Wheel Drive, Heated Driver Seat, Back-Up Camera, iPod/MP3 Input, Bluetooth®, CD Player, Aluminum Wheels, Keyless Start, Smart Device Integration, Heated Seats MP3 Player, Privacy Glass, Keyless Entry, Child Safety Locks, Steering Wheel Controls. BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 110,766 |
| Trim | EX |
| Stock # | T18161 |
| VIN | 2HKRM4H56GH634106 |
| Exterior Color | Red |
| Interior Color | Gray |
| Drivetrain | AWD |

Description
HondaTrue Used Certified. Heated Seats, Apple CarPlay®, Lane Keeping Assist, Smart Device Integration, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3…HondaTrue Used Certified. Heated Seats, Apple CarPlay®, Lane Keeping Assist, Smart Device Integration, Dual Zone A/C, Keyless Start, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Alloy Wheels READ MORE! KEY FEATURES INCLUDE Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C, Smart Device Integration, Lane Keeping Assist, Apple CarPlay®, Heated Seats Rear Spoiler, MP3 Player, Remote Trunk Release, Keyless Entry, Steering Wheel Controls. EXCELLENT VALUE Was $15,885. BUY WITH CONFIDENCE 3-Day Exchange Policy, 112-point inspection by factory-trained technicians on all Honda Certified vehicles, 100 day/5,000 mile Non-Powertrain Coverage, One complimentary oil change within the first year of ownership, 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Vehicle History Report included, 100 day/5,000 mile Powertrain Warranty BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 57,396 |
| Trim | |
| Stock # | T17896 |
| VIN | JHMZC5F14JC008421 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
Description
CARFAX 1-Owner. FUEL EFFICIENT 33 MPG Hwy/26 MPG City! EX-L trim. Moonroof, Heated Leather Seats, Keyless Start, CD Player, Bluetooth®, Back-Up Camera, Satellite Radio, All Wheel…CARFAX 1-Owner. FUEL EFFICIENT 33 MPG Hwy/26 MPG City! EX-L trim. Moonroof, Heated Leather Seats, Keyless Start, CD Player, Bluetooth®, Back-Up Camera, Satellite Radio, All Wheel Drive, Aluminum Wheels, iPod/MP3 Input CLICK NOW! KEY FEATURES INCLUDE Leather Seats, , All Wheel Drive, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Bluetooth®, CD Player, Aluminum Wheels, Keyless Start, Dual Zone A/C, Smart Device Integration, Heated Seats, Heated Leather Seats MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls, Child Safety Locks. BUY WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner WHY BUY FROM US 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 91,877 |
| Trim | EX-L |
| Stock # | T18175 |
| VIN | 2HKRM4H76FH600084 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
CARFAX 1-Owner. SE trim. FUEL EFFICIENT 31 MPG Hwy/26 MPG City! Keyless Start, Lane Keeping Assist, Brake Actuated Limited Slip Differential, WiFi Hotspot, Apple CarPlay®, Smart…CARFAX 1-Owner. SE trim. FUEL EFFICIENT 31 MPG Hwy/26 MPG City! Keyless Start, Lane Keeping Assist, Brake Actuated Limited Slip Differential, WiFi Hotspot, Apple CarPlay®, Smart Device Integration, Onboard Communications System. SEE MORE! KEY FEATURES INCLUDE All Wheel Drive, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Smart Device Integration, Apple CarPlay®, WiFi Hotspot, Brake Actuated Limited Slip Differential, Lane Keeping Assist, Blind Spot Monitor, Cross-Traffic Alert Rear Spoiler, MP3 Player, Privacy Glass, Keyless Entry, Steering Wheel Controls. OPTION PACKAGES FRONT & REAR FLOOR LINERS W/O CARPET MATS Deletes standard front and rear carpeted floor mats, ENGINE: 1.5L ECOBOOST auto start-stop technology (STD). Ford SE with Oxford White exterior and Dark Earth Gray interior features a 3 Cylinder Engine with 181 HP at 6000 RPM*. AFFORDABILITY Reduced from $18,695. PURCHASE WITH CONFIDENCE CARFAX 1-Owner WHO WE ARE 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 53,094 |
| Trim | SE |
| Stock # | T17488 |
| VIN | 1FMCU9G67NUA99380 |
| Exterior Color | Oxford White |
| Interior Color | Dark Earth Gray |
| Drivetrain | AWD |
Description
CARFAX 1-Owner. EPA 40 MPG Hwy/31 MPG City! EX trim. Moonroof, Heated Seats, Smart Device Integration, Dual Zone A/C, Remote Engine Start, Onboard Communications System, Back-Up…CARFAX 1-Owner. EPA 40 MPG Hwy/31 MPG City! EX trim. Moonroof, Heated Seats, Smart Device Integration, Dual Zone A/C, Remote Engine Start, Onboard Communications System, Back-Up Camera, Satellite Radio, Turbo Charged Engine CLICK ME! KEY FEATURES INCLUDE , Heated Driver Seat, Back-Up Camera, Turbocharged, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Smart Device Integration, Apple CarPlay®, Lane Keeping Assist, Heated Seats. Rear Spoiler, MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks. Honda EX with Crystal Black Pearl exterior and Black interior features a 4 Cylinder Engine with 174 HP at 6000 RPM*. SHOP WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner WHO WE ARE 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 88,979 |
| Trim | EX |
| Stock # | T18148 |
| VIN | SHHFK7H66MU421975 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
EPA 40 MPG Hwy/31 MPG City! Moonroof, Lane Keeping Assist, Apple CarPlay®, Smart Device Integration, Dual Zone A/C, Remote Engine Start, Satellite Radio, iPod/MP3 Input, Back-Up…EPA 40 MPG Hwy/31 MPG City! Moonroof, Lane Keeping Assist, Apple CarPlay®, Smart Device Integration, Dual Zone A/C, Remote Engine Start, Satellite Radio, iPod/MP3 Input, Back-Up Camera, Turbo Charged Engine, Aluminum Wheels CLICK ME! KEY FEATURES INCLUDE , Back-Up Camera, Turbocharged, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Smart Device Integration, Apple CarPlay®, Lane Keeping Assist Rear Spoiler, MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks. Honda EX with Sonic Gray Pearl exterior and Black interior features a 4 Cylinder Engine with 174 HP at 6000 RPM*. VISIT US TODAY 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 97,968 |
| Trim | EX |
| Stock # | P15865 |
| VIN | SHHFK7H68LU412919 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
EPA 42 MPG Hwy/33 MPG City! CARFAX 1-Owner, HondaTrue Used Certified. Heated Seats, Blind Spot Monitor, Lane Keeping Assist, Smart Device Integration, Dual Zone A/C, Remote Engine…EPA 42 MPG Hwy/33 MPG City! CARFAX 1-Owner, HondaTrue Used Certified. Heated Seats, Blind Spot Monitor, Lane Keeping Assist, Smart Device Integration, Dual Zone A/C, Remote Engine Start, iPod/MP3 Input, Back-Up Camera, Moonroof CLICK ME! KEY FEATURES INCLUDE Moonroof, Heated Driver Seat, Back-Up Camera, Turbocharged, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Smart Device Integration, Lane Keeping Assist, Blind Spot Monitor, Apple CarPlay®, Heated Seats MP3 Player, Keyless Entry, Steering Wheel Controls, Child Safety Locks, Heated Mirrors. Honda EX with Meteorite Gray Metallic exterior and Black interior features a 4 Cylinder Engine with 180 HP at 6000 RPM*. SHOP WITH CONFIDENCE AutoCheck One Owner 3-Day Exchange Policy, 112-point inspection by factory-trained technicians on all Honda Certified vehicles, 100 day/5,000 mile Non-Powertrain Coverage, One complimentary oil change within the first year of ownership, 24-hour Roadside Assistance included with towing, lock-out assistance, tire change and fuel delivery, Sirius XM 3 month free trial period on eligible factory equipped vehicles. Vehicle History Report included, 100 day/5,000 mile Powertrain Warranty BUY FROM AN AWARD WINNING DEALER 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 133,270 |
| Trim | EX |
| Stock # | T17812 |
| VIN | 2HGFE1F72NH326859 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
EPA 28 MPG Hwy/19 MPG City! CARFAX 1-Owner. EX-L trim. , 3rd Row Seat, Heated Leather Seats, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Power Liftgate, Rear…EPA 28 MPG Hwy/19 MPG City! CARFAX 1-Owner. EX-L trim. , 3rd Row Seat, Heated Leather Seats, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Power Liftgate, Rear Air, Alloy Wheels, Back-Up Camera. AND MORE! KEY FEATURES INCLUDE Leather Seats, Third Row Seat, , Power Liftgate, Rear Air, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Power Fourth Passenger Door, Lane Keeping Assist. Rear Spoiler, MP3 Player, Privacy Glass, Remote Trunk Release. BUY WITH CONFIDENCE AutoCheck One Owner OUR OFFERINGS 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 121,091 |
| Trim | EX-L |
| Stock # | T17891 |
| VIN | 5FNRL6H70KB021325 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Launch Edition trim, Snow exterior. Heated Seats, Navigation, , iPod/MP3 Input, Satellite Radio, Premium Sound System, Back-Up Camera, All Wheel Drive, Power Liftgate, Panoramic…Launch Edition trim, Snow exterior. Heated Seats, Navigation, , iPod/MP3 Input, Satellite Radio, Premium Sound System, Back-Up Camera, All Wheel Drive, Power Liftgate, Panoramic Roof, Alloy Wheels, Heated Rear Seat. CLICK NOW! KEY FEATURES INCLUDE Navigation, , Panoramic Roof, All Wheel Drive, Power Liftgate, Heated Driver Seat, Heated Rear Seat, Back-Up Camera, Premium Sound System, Satellite Radio, iPod/MP3 Input, Onboard Communications System, Aluminum Wheels, Keyless Start, Dual Zone A/C. MP3 Player, Keyless Entry, Remote Trunk Release, Steering Wheel Controls, Child Safety Locks. A GREAT TIME TO BUY Reduced from $22,495. VISIT US TODAY 7 DAY BUY-BACK GUARANTEE!* We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! *See dealership for details. Some of our Pre-Owned vehicles may be subject to unrepaired safety recalls. Check on this vehicles unrepaired recalls by VIN at https: //vinrcl.safecar.gov/vin/ Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 36,548 |
| Trim | Launch Edition |
| Stock # | T17899 |
| VIN | LPSED3KA2ML023651 |
| Exterior Color | snow |
| Interior Color | |
| Drivetrain | AWD |
Description
CARFAX 1-Owner. EX-L trim. FUEL EFFICIENT 48 MPG Hwy/48 MPG City! , Heated Leather Seats, Remote Engine Start, Bluetooth®, iPod/MP3 Input, Hybrid, Premium Sound System, Back-Up…CARFAX 1-Owner. EX-L trim. FUEL EFFICIENT 48 MPG Hwy/48 MPG City! , Heated Leather Seats, Remote Engine Start, Bluetooth®, iPod/MP3 Input, Hybrid, Premium Sound System, Back-Up Camera, Alloy Wheels, Satellite Radio. AND MORE! KEY FEATURES INCLUDE Leather Seats, , Heated Driver Seat, Back-Up Camera, Hybrid, Premium Sound System, Satellite Radio, iPod/MP3 Input, Bluetooth®, Aluminum Wheels, Remote Engine Start, Dual Zone A/C, Cross-Traffic Alert, Blind Spot Monitor, Brake Actuated Limited Slip Differential MP3 Player, Keyless Entry, Child Safety Locks, Steering Wheel Controls, Heated Mirrors. Honda EX-L with Platinum White Pearl exterior and Ivory interior features a 4 Cylinder Engine with 212 HP at 6200 RPM*. SHOP WITH CONFIDENCE CARFAX 1-Owner AutoCheck One Owner WHO WE ARE 7 DAY BUY-BACK GUARANTEE!* Come do business with an award winning staff and facility at Honda of Hackettstown. We have a strong and committed sales staff with many years of experience satisfying our customers' needs. Feel free to browse our inventory online, request more information about vehicles, set up a test drive or inquire about financing! We also offer a complimentary car wash with every service visit, loaner cars when needed, complimentary refreshments during your visit and a kids z Based on Model Year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.(more)| Mileage | 94,742 |
| Trim | EX-L |
| Stock # | T18164 |
| VIN | 1HGCV3F52KA016301 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ivory |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices and payments (including the amount down payment) do not include tax, motor vehicle fees, tags, $799 documentation fee, emission testing fees (if applicable) or other fees required by law or lending organizations. The estimated payments may not include upfront finance charges that must be paid to be eligible for the purchase financing program used to estimate the APR and payments. Listed Annual Percentage Rates are provided for the selected purchase financing available on the current date and are subject to lender approval. Contact dealer for additional details. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative.
Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Federal Tax Credits for Pre-owned Plug-in Electric and Fuel Cell Vehicles: Purchase select EV or Hybrid vehicles and you may be eligible to take advantage of the Fed IRS EV rebate. We are a Registered & Licensed IRS dealership and can submit customers paperwork in order for eligible customers to receive rebate at the point of purchase. EV & Hybrid vehicles displayed price reflects rebate opportunity applied if applicable. See dealer for complete details and eligibility. Not responsible for misprints. Visit https://www.irs.gov/credits-deductions/used-clean-vehicle-credit for all the info and to apply for rebate.


